Statistics for peperharow.info www.peperharow.info

Summary Period: October 2008
Generated 01-Nov-2008 06:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 10105
Total Files 7913
Total Pages 2553
Total Visits 1234
Total KBytes 178370
Total Unique Sites 680
Total Unique URLs 400
Total Unique Referrers 82
Total Unique User Agents 173
. Avg Max
Hits per Hour 13 192
Hits per Day 325 690
Files per Day 255 532
Pages per Day 82 146
Visits per Day 39 72
KBytes per Day 5754 11876
Hits by Response Code
Code 200 - OK 7913
Code 206 - Partial Content 6
Code 301 - Moved Permanently 32
Code 304 - Not Modified 277
Code 404 - Not Found 1877

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 143 1.42% 113 1.43% 75 2.94% 25 2.03% 33 4.85% 1832 1.03%
2 465 4.60% 388 4.90% 91 3.56% 33 2.67% 29 4.26% 9957 5.58%
3 299 2.96% 245 3.10% 78 3.06% 42 3.40% 28 4.12% 6094 3.42%
4 264 2.61% 212 2.68% 99 3.88% 36 2.92% 25 3.68% 5642 3.16%
5 213 2.11% 176 2.22% 57 2.23% 35 2.84% 19 2.79% 4244 2.38%
6 690 6.83% 532 6.72% 99 3.88% 34 2.76% 97 14.26% 11876 6.66%
7 547 5.41% 434 5.48% 144 5.64% 62 5.02% 60 8.82% 9971 5.59%
8 204 2.02% 141 1.78% 64 2.51% 38 3.08% 37 5.44% 2760 1.55%
9 362 3.58% 276 3.49% 88 3.45% 33 2.67% 27 3.97% 5806 3.26%
10 242 2.39% 210 2.65% 62 2.43% 29 2.35% 23 3.38% 4647 2.61%
11 202 2.00% 146 1.85% 66 2.59% 39 3.16% 23 3.38% 3764 2.11%
12 169 1.67% 118 1.49% 73 2.86% 36 2.92% 22 3.24% 3619 2.03%
13 491 4.86% 420 5.31% 100 3.92% 38 3.08% 36 5.29% 8990 5.04%
14 520 5.15% 416 5.26% 133 5.21% 72 5.83% 37 5.44% 8790 4.93%
15 322 3.19% 215 2.72% 72 2.82% 50 4.05% 42 6.18% 5664 3.18%
16 423 4.19% 301 3.80% 91 3.56% 47 3.81% 47 6.91% 5549 3.11%
17 340 3.36% 271 3.42% 71 2.78% 39 3.16% 52 7.65% 6017 3.37%
18 600 5.94% 498 6.29% 146 5.72% 49 3.97% 40 5.88% 11001 6.17%
19 151 1.49% 100 1.26% 31 1.21% 26 2.11% 20 2.94% 2377 1.33%
20 525 5.20% 431 5.45% 94 3.68% 36 2.92% 31 4.56% 7150 4.01%
21 203 2.01% 156 1.97% 70 2.74% 50 4.05% 29 4.26% 2360 1.32%
22 325 3.22% 268 3.39% 85 3.33% 37 3.00% 30 4.41% 5725 3.21%
23 300 2.97% 235 2.97% 115 4.50% 48 3.89% 35 5.15% 8413 4.72%
24 211 2.09% 178 2.25% 48 1.88% 34 2.76% 34 5.00% 3665 2.05%
25 387 3.83% 268 3.39% 96 3.76% 37 3.00% 46 6.76% 5627 3.15%
26 170 1.68% 127 1.60% 52 2.04% 41 3.32% 23 3.38% 2768 1.55%
27 280 2.77% 255 3.22% 74 2.90% 40 3.24% 33 4.85% 5591 3.13%
28 327 3.24% 268 3.39% 72 2.82% 44 3.57% 41 6.03% 5547 3.11%
29 319 3.16% 160 2.02% 65 2.55% 35 2.84% 27 3.97% 3513 1.97%
30 207 2.05% 182 2.30% 74 2.90% 32 2.59% 38 5.59% 5556 3.11%
31 204 2.02% 173 2.19% 68 2.66% 38 3.08% 29 4.26% 3858 2.16%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 2.21% 5 162 2.05% 2 88 3.45% 106 3294 1.85%
1 3 112 1.11% 2 72 0.91% 1 40 1.57% 36 1117 0.63%
2 4 153 1.51% 3 116 1.47% 2 87 3.41% 61 1877 1.05%
3 3 108 1.07% 2 62 0.78% 1 48 1.88% 28 882 0.49%
4 6 201 1.99% 4 135 1.71% 3 105 4.11% 54 1683 0.94%
5 5 177 1.75% 4 134 1.69% 2 83 3.25% 88 2738 1.53%
6 6 212 2.10% 4 150 1.90% 2 88 3.45% 109 3386 1.90%
7 11 360 3.56% 8 265 3.35% 3 102 4.00% 73 2256 1.26%
8 7 218 2.16% 5 165 2.09% 2 70 2.74% 113 3504 1.96%
9 12 383 3.79% 8 264 3.34% 2 83 3.25% 186 5778 3.24%
10 15 478 4.73% 10 338 4.27% 4 129 5.05% 256 7942 4.45%
11 17 537 5.31% 13 424 5.36% 4 129 5.05% 407 12605 7.07%
12 16 509 5.04% 13 414 5.23% 3 105 4.11% 335 10391 5.83%
13 24 746 7.38% 20 635 8.02% 4 138 5.41% 430 13315 7.46%
14 14 460 4.55% 12 397 5.02% 3 116 4.54% 286 8872 4.97%
15 28 891 8.82% 21 669 8.45% 5 183 7.17% 520 16114 9.03%
16 28 883 8.74% 24 750 9.48% 7 220 8.62% 588 18228 10.22%
17 18 571 5.65% 14 453 5.72% 5 176 6.89% 342 10593 5.94%
18 19 605 5.99% 16 516 6.52% 2 90 3.53% 358 11093 6.22%
19 17 533 5.27% 13 418 5.28% 2 82 3.21% 370 11484 6.44%
20 12 382 3.78% 9 290 3.66% 3 96 3.76% 206 6375 3.57%
21 16 520 5.15% 13 426 5.38% 3 112 4.39% 347 10744 6.02%
22 14 449 4.44% 12 375 4.74% 2 90 3.53% 252 7807 4.38%
23 12 394 3.90% 9 283 3.58% 3 93 3.64% 203 6293 3.53%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 431 4.27% 302 0.17% /style.css
2 190 1.88% 4263 2.39% /history.htm
3 151 1.49% 367 0.21% /
4 141 1.40% 2440 1.37% /phh.htm
5 137 1.36% 2870 1.61% /church.htm
6 137 1.36% 267 0.15% /home.htm
7 133 1.32% 972 0.54% /oxenford.htm
8 128 1.27% 647 0.36% /intro.htm
9 114 1.13% 2038 1.14% /gems.htm
10 111 1.10% 844 0.47% /houses.htm
11 111 1.10% 1812 1.02% /jpg/
12 108 1.07% 1663 0.93% /wey.htm
13 101 1.00% 510 0.29% /maps.htm
14 93 0.92% 305 0.17% /farm.htm
15 90 0.89% 631 0.35% /sport.htm
16 78 0.77% 194 0.11% /develop.htm
17 76 0.75% 216 0.12% /links.htm
18 74 0.73% 184 0.10% /footpath.htm
19 66 0.65% 1279 0.72% /hortcltr.htm
20 51 0.50% 1080 0.61% /auction.htm
21 35 0.35% 3734 2.09% /logs/usage_200810.html
22 35 0.35% 383 0.21% /oxenfrd.htm
23 33 0.33% 9030 5.06% /jpg/hotair2.bmp
24 31 0.31% 428 0.24% /cricket.htm
25 27 0.27% 267 0.15% /logs/
26 24 0.24% 122 0.07% /sitemap.htm
27 13 0.13% 1582 0.89% /logs/usage_200804.html
28 11 0.11% 1325 0.74% /logs/usage_200709.html
29 11 0.11% 1256 0.70% /logs/usage_200803.html
30 11 0.11% 1359 0.76% /logs/usage_200807.html

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 33 0.33% 9030 5.06% /jpg/hotair2.bmp
2 190 1.88% 4263 2.39% /history.htm
3 35 0.35% 3734 2.09% /logs/usage_200810.html
4 137 1.36% 2870 1.61% /church.htm
5 141 1.40% 2440 1.37% /phh.htm
6 114 1.13% 2038 1.14% /gems.htm
7 111 1.10% 1812 1.02% /jpg/
8 108 1.07% 1663 0.93% /wey.htm
9 13 0.13% 1582 0.89% /logs/usage_200804.html
10 11 0.11% 1359 0.76% /logs/usage_200807.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 190 1.88% 119 9.79% /history.htm
2 151 1.49% 113 9.30% /
3 133 1.32% 78 6.42% /oxenford.htm
4 137 1.36% 77 6.34% /church.htm
5 137 1.36% 64 5.27% /home.htm
6 108 1.07% 62 5.10% /wey.htm
7 128 1.27% 60 4.94% /intro.htm
8 141 1.40% 60 4.94% /phh.htm
9 111 1.10% 56 4.61% /jpg/
10 114 1.13% 50 4.12% /gems.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 151 1.49% 112 9.20% /
2 190 1.88% 96 7.89% /history.htm
3 133 1.32% 75 6.16% /oxenford.htm
4 137 1.36% 70 5.75% /church.htm
5 141 1.40% 65 5.34% /phh.htm
6 137 1.36% 62 5.09% /home.htm
7 108 1.07% 57 4.68% /wey.htm
8 111 1.10% 56 4.60% /jpg/
9 114 1.13% 54 4.44% /gems.htm
10 128 1.27% 48 3.94% /intro.htm

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 536 5.30% 291 3.68% 12803 7.18% 141 11.43% crawl-66-249-72-50.googlebot.com
2 351 3.47% 312 3.94% 8430 4.73% 29 2.35% livebot-65-55-213-111.search.live.com
3 229 2.27% 152 1.92% 1240 0.69% 96 7.78% llf320021.crawl.yahoo.net
4 213 2.11% 154 1.95% 3585 2.01% 4 0.32% pc128-17.lib.kcl.ac.uk
5 167 1.65% 155 1.96% 3584 2.01% 4 0.32% host81-136-154-69.in-addr.btopenworld.com
6 144 1.43% 140 1.77% 3063 1.72% 4 0.32% 219.142.50.253
7 141 1.40% 137 1.73% 3319 1.86% 3 0.24% host86-130-237-207.range86-130.btcentralplus.com
8 123 1.22% 24 0.30% 313 0.18% 11 0.89% c122-107-174-216.eburwd5.vic.optusnet.com.au
9 122 1.21% 121 1.53% 172 0.10% 1 0.08% bas4-montreal02-1096721226.dsl.bell.ca
10 119 1.18% 118 1.49% 3217 1.80% 2 0.16% 213.146.143.194
11 118 1.17% 13 0.16% 163 0.09% 1 0.08% 91.84.106.39
12 114 1.13% 103 1.30% 2698 1.51% 2 0.16% 79-66-14-225.dynamic.dsl.as9105.com
13 112 1.11% 110 1.39% 2746 1.54% 1 0.08% 86.16.138.49
14 109 1.08% 107 1.35% 2401 1.35% 2 0.16% 45ob.scansafe.net
15 105 1.04% 104 1.31% 2519 1.41% 1 0.08% adsl-2-solo-175-88.claranet.co.uk
16 104 1.03% 104 1.31% 2626 1.47% 1 0.08% 212.111.49.161
17 103 1.02% 102 1.29% 2479 1.39% 1 0.08% host86-168-83-124.range86-168.btcentralplus.com
18 96 0.95% 87 1.10% 1922 1.08% 2 0.16% 49ob.scansafe.net
19 92 0.91% 89 1.12% 2089 1.17% 4 0.32% 91.205.124.17
20 88 0.87% 36 0.45% 786 0.44% 25 2.03% crawl-4.cuill.com
21 78 0.77% 36 0.45% 737 0.41% 1 0.08% 84.12.41.210
22 77 0.76% 44 0.56% 1883 1.06% 6 0.49% 64.124.85.94.become.com
23 76 0.75% 75 0.95% 1918 1.08% 1 0.08% 195.173.22.21
24 75 0.74% 74 0.94% 2032 1.14% 1 0.08% client-82-26-198-245.glfd.adsl.tesco.net
25 71 0.70% 71 0.90% 1819 1.02% 1 0.08% 217.169.51.254
26 71 0.70% 36 0.45% 830 0.47% 2 0.16% parent-proxy-msd5-nat.zqwdrqsz.com
27 70 0.69% 68 0.86% 689 0.39% 4 0.32% 94.102.60.45
28 66 0.65% 66 0.83% 1592 0.89% 1 0.08% ftp-proxy.lif.icnet.uk
29 65 0.64% 62 0.78% 471 0.26% 39 3.16% 72.14.199.36
30 65 0.64% 45 0.57% 1305 0.73% 4 0.32% no-dns-yet.demon.co.uk

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 536 5.30% 291 3.68% 12803 7.18% 141 11.43% crawl-66-249-72-50.googlebot.com
2 351 3.47% 312 3.94% 8430 4.73% 29 2.35% livebot-65-55-213-111.search.live.com
3 213 2.11% 154 1.95% 3585 2.01% 4 0.32% pc128-17.lib.kcl.ac.uk
4 167 1.65% 155 1.96% 3584 2.01% 4 0.32% host81-136-154-69.in-addr.btopenworld.com
5 141 1.40% 137 1.73% 3319 1.86% 3 0.24% host86-130-237-207.range86-130.btcentralplus.com
6 119 1.18% 118 1.49% 3217 1.80% 2 0.16% 213.146.143.194
7 144 1.43% 140 1.77% 3063 1.72% 4 0.32% 219.142.50.253
8 112 1.11% 110 1.39% 2746 1.54% 1 0.08% 86.16.138.49
9 114 1.13% 103 1.30% 2698 1.51% 2 0.16% 79-66-14-225.dynamic.dsl.as9105.com
10 104 1.03% 104 1.31% 2626 1.47% 1 0.08% 212.111.49.161

Top 30 of 82 Total Referrers
# Hits Referrer
1 3646 36.08% - (Direct Request)
2 229 2.27% http://www.google.co.uk/search
3 59 0.58% http://www.google.com/search
4 18 0.18% http://74.125.93.104/translate_c
5 14 0.14% http://en.wikipedia.org/wiki/Peper_Harow
6 13 0.13% http://www.flickr.com/groups/landmarktrust/discuss/72157607991888140/
7 12 0.12% http://64.233.169.104/search
8 12 0.12% http://www.google.com.au/search
9 9 0.09% http://uk.search.yahoo.com/search
10 8 0.08% http://search.live.com/results.aspx
11 7 0.07% http://66.102.9.104/translate_c
12 6 0.06% http://us.mc595.mail.yahoo.com/mc/showMessage
13 5 0.05% http://aolsearch.aol.co.uk/aol/search
14 5 0.05% http://www.google.ca/search
15 4 0.04% http://www.whois.sc/
16 4 0.04% http://www.whois.sc/peperharow.info
17 3 0.03% http://66.102.9.104/search
18 3 0.03% http://bbs.keyhole.com/ubb/showflat.php
19 3 0.03% http://flickr.com/groups/landmarktrust/discuss/72157607991888140/
20 3 0.03% http://search.msn.co.uk/results.aspx
21 3 0.03% http://search.orange.co.uk/all
22 3 0.03% http://www.google.ie/search
23 3 0.03% http://www.pugin-society.1to1.org/NV-study.html
24 3 0.03% http://www.shackleford.org/page54.html
25 2 0.02% http://au.youtube.com/results
26 2 0.02% http://pillboxstudygroup.freeforums.org/peper-harow-pillboxes-gun-emplacements-t63.html
27 2 0.02% http://therarestwords.com/peperharow.info
28 2 0.02% http://www.google.com.mx/search
29 2 0.02% http://www.google.com.tr/search
30 2 0.02% http://www.google.com/hws/search

Top 20 of 64 Total Search Strings
# Hits Search String
1 6 6.90% peper harow
2 5 5.75% new peper
3 4 4.60% oxenford gatehouse
4 3 3.45% madeleine st. john brodrick
5 3 3.45% peper harow park
6 2 2.30% fly fishing and river wey
7 2 2.30% intitle:index of/jpg
8 2 2.30% peper harow church
9 2 2.30% peper harow house
10 2 2.30% pepper harrow
11 2 2.30% pepper harrow house
12 2 2.30% thomas brodrick admiral
13 1 1.15% 1700's cottages
14 1 1.15% canoe river wey farnham
15 1 1.15% children brodrick 7th viscount
16 1 1.15% earl of midleton
17 1 1.15% earliest rules of cricket
18 1 1.15% england alward 1400
19 1 1.15% fishing on the wey river
20 1 1.15% george brodrick 5th viscount

Top 15 of 173 Total User Agents
# Hits User Agent
1 1383 13.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1071 10.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 917 9.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 522 5.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 422 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
6 351 3.47% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 330 3.27% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 296 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 293 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 273 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 260 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 236 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 224 2.22% Googlebot-Image/1.0
14 217 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 152 1.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3870 38.30% 2800 35.38% 70769 39.68% US Commercial
2 2598 25.71% 2196 27.75% 47299 26.52% Unresolved/Unknown
3 1401 13.86% 1093 13.81% 23150 12.98% Network
4 1205 11.92% 1026 12.97% 23236 13.03% United Kingdom
5 514 5.09% 505 6.38% 8618 4.83% Canada
6 168 1.66% 68 0.86% 1628 0.91% Australia
7 72 0.71% 15 0.19% 195 0.11% Old style Arpanet (arpa)
8 30 0.30% 8 0.10% 57 0.03% Belgium
9 26 0.26% 23 0.29% 226 0.13% Non-Profit Organization
10 26 0.26% 24 0.30% 218 0.12% Germany
11 25 0.25% 25 0.32% 530 0.30% France
12 22 0.22% 22 0.28% 518 0.29% Italy
13 19 0.19% 18 0.23% 186 0.10% Finland
14 18 0.18% 13 0.16% 258 0.14% Turkey
15 15 0.15% 15 0.19% 491 0.28% Brazil
16 15 0.15% 4 0.05% 72 0.04% Netherlands
17 12 0.12% 11 0.14% 190 0.11% Argentina
18 12 0.12% 10 0.13% 64 0.04% Mexico
19 11 0.11% 9 0.11% 144 0.08% Spain
20 11 0.11% 10 0.13% 231 0.13% Poland
21 9 0.09% 8 0.10% 121 0.07% Greece
22 8 0.08% 4 0.05% 11 0.01% Seychelles
23 6 0.06% 2 0.03% 25 0.01% New Zealand (Aotearoa)
24 5 0.05% 4 0.05% 46 0.03% Norway
25 4 0.04% 3 0.04% 48 0.03% Portugal
26 2 0.02% 2 0.03% 36 0.02% Malaysia
27 1 0.01% 1 0.01% 3 0.00% Samoa


Generated by Webalizer Version 2.01